
| Name | Class | PtsDn | Total | |
| CDP | ||||
| George Conlon | CDP Champion | MM | 34 | 70.64 |
| Edgar Thompson | CDP High Sharpshooter | SS | 19 | 76.28 |
| Tito Miraflor | CDP High Marksman | MM | 17 | 80.19 |
| Valentino DiMattina | SS | 42 | 80.41 | |
| Ed Marsh | Range Officer | Uncl | 23 | 83.86 |
| Bernie Conatser | MM | 28 | 84.69 | |
| Don DiCicco | MM | 18 | 91.34 | |
| Brad Triebwasser | MM | 20 | 112.30 | |
| David Hanchett | MM | 36 | 115.68 | |
| Rafael Cervantes | MM | 14 | 125.54 | |
| Donovan Reid | Pending | Uncl | 18 | 130.13 |
| ESP | ||||
| Mike Hughes | ESP Champion | SS | 19 | 64.84 |
| Ralph Nussbaumer | SS | 19 | 69.42 | |
| Michael Flynn | Trial Match | Uncl | 27 | 77.30 |
| Jerry Graf | ESP High Marksman | MM | 17 | 81.61 |
| Pete Ruzich | MM | 15 | 86.10 | |
| SSR | ||||
| Tom Ives | Range Officer | SS | 46 | 90.79 |
| George Bratton | Pending | Uncl | 16 | 100.32 |
| Fulton Gregg | MM | 17 | 100.66 | |
| Andres Falotico | Uncl | 41 | 173.56 | |
| SSP | ||||
| Ernest Langdon | SSP Champion | MA | 24 | 43.85 |
| Todd Jarrett | SSP High Master | MA | 21 | 45.09 |
| Tim Bacus | Range Officer | MA | 22 | 52.00 |
| Todd Green | MA | 12 | 60.13 | |
| Martin Johnson | EX | 36 | 71.27 | |
| Frank Schafer | SSP High Marksman | MM | 23 | 71.95 |
| Ron Ecker | SS | 25 | 73.02 | |
| Phil Strader | Pending | Uncl | 29 | 74.52 |
| Nate King | SS | 18 | 75.46 | |
| Chip Hammond | SS | 16 | 75.80 | |
| Bob Tobias | MM | 22 | 79.31 | |
| Tom Greaves | SSP High Novice | NO | 19 | 81.00 |
| David Spanburg | MM | 30 | 82.58 | |
| Patrick Hanson | Uncl | 36 | 85.91 | |
| Chris Swistock | Uncl | 22 | 86.36 | |
| Kent Taylor | Trial Match | Uncl | 31 | 89.33 |
| Jim Olson | Trial Match | Uncl | 31 | 90.11 |
| Ed Gerow | MM | 35 | 93.52 | |
| Ernest St. Louis | MM | 28 | 95.75 | |
| Sean Johnson | MM | 12 | 96.49 | |
| Patrick Cha | NO | 38 | 96.49 | |
| Don Cuppett | MM | 51 | 97.76 | |
| Andy Wallace | SS | 21 | 100.38 | |
| Ron Steuben | NO | 18 | 102.94 | |
| Bill Lawry | NO | 43 | 104.31 | |
| Gene Livaudais | Uncl | 34 | 109.77 | |
| Angie Stoyas | MM | 26 | 129.41 | |
| Melvin Fox | MM | 26 | 134.19 | |
| Mary Anne Hughes | NO | 16 | 262.01 | |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!