
| Name | Class | PtsDn | Total | |
| CDP |
||||
| Tito Miraflor | CDP Champion | Marksman | 15 | 57.46 |
| Larry Houck | Trial Match | unclassified | 15 | 78.09 |
| Bernie Conatser | CDP High Marksman | Marksman | 16 | 79.91 |
| George Conlon | Marksman | 15 | 86.61 | |
| Edgar Thompson | CDP High Sharpshooter | Sharpshooter | 25 | 91.51 |
| Nelson Gilbert | Pending | unclassified | 34 | 94.59 |
| Rafael Cervantes | Marksman | 3 | 95.76 | |
| Michael Levendusky | unclassified | 33 | 99.80 | |
| Mike Warsocki | Sharpshooter | 25 | 102.90 | |
| Ernest St. Louis | Marksman | 13 | 112.25 | |
| Rex Gile | Marksman | 10 | 121.61 | |
| Lew Walker | Marksman | 14 | 125.39 | |
| ESP |
||||
| Tim Bacus | Range Officer | Master | 10 | 55.86 |
| Ralph Nussbaumer | ESP Champion | Sharpshooter | 15 | 57.68 |
| Valentino DiMattina | ESP High Sharpshooter | Sharpshooter | 19 | 67.18 |
| Mike Hughes | Sharpshooter | 17 | 76.93 | |
| Peter Ruzich | ESP High Marksman | Marksman | 15 | 78.70 |
| Don DiCicco | Marksman | 13 | 83.84 | |
| Michael Flynn | Marksman | 17 | 90.74 | |
| SSR |
||||
| Fulton Gregg | Marksman | 20 | 119.72 | |
| SSP |
||||
| Martin Johnson | SSP Champion | Expert | 12 | 62.14 |
| Kent Taylor | SSP High Sharpshooter | Sharpshooter | 6 | 69.33 |
| Chip Hammond | Sharpshooter | 13 | 70.07 | |
| Erik Lund | SSP High Master | Master | 14 | 76.12 |
| John Soma | Sharpshooter | 21 | 83.41 | |
| Tom Ives | Range Officer | Expert | 12 | 86.61 |
| Chris Swistock | SSP High Marksman | Marksman | 28 | 88.11 |
| Todd Green | Master | 46 | 88.81 | |
| David Spanburg | Marksman | 11 | 91.06 | |
| Bob Tobias | Marksman | 33 | 93.00 | |
| Don Cuppett | Marksman | 26 | 94.05 | |
| Eugene Moriarty | Marksman | 28 | 95.98 | |
| Sonya Lowenthal | Range Officer | Sharpshooter | 25 | 101.41 |
| Kent McClenahan | Pending | unclassified | 28 | 102.40 |
| Tom Greaves | Marksman | 29 | 102.77 | |
| Andy Wallace | Sharpshooter | 12 | 107.39 | |
| Patrick Cha | SSP High Novice | Novice | 39 | 108.41 |
| Roger Conlin | SSP High Expert | Expert | 28 | 108.52 |
| David Hanchett | Marksman | 53 | 108.90 | |
| Bill Lawry | Novice | 35 | 110.36 | |
| Ed Gerow | Marksman | 44 | 112.79 | |
| Donald Stiles | Pending | unclassified | 35 | 113.26 |
| Angie Stoyas | Marksman | 41 | 119.47 | |
| Chuck Marshall | Marksman | 17 | 122.99 | |
| Gary Fry | Marksman | 38 | 125.28 | |
| Andres Falotico | Novice | 25 | 130.96 | |
| Ron Stuebing | Novice | 43 | 139.15 | |
| Ryan Shintani | Pending | unclassified | 50 | 158.18 |
| Kimberly Green | Novice | 28 | 178.58 | |
| Mary Hughes | Novice | 27 | 347.62 | |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!