
| Name | Class | Points Down | Total | |
| CDP |
||||
| Soma | CDP Champion | Unclassified | 21 | 87.20 |
| Rex Gile | CDP High Marksman | Marksman | 24 | 91.65 |
| George Conlon | Marksman | 8 | 94.40 | |
| Mike Hughes | CDP High Sharpshooter | Sharpshooter | 20 | 105.95 |
| Michael Levendusky | Unclassified | 20 | 110.15 | |
| Donovan Reid | Novice | 16 | 112.49 | |
| Ernest St. Louis | Marksman | 37 | 117.75 | |
| David Hanchett | Marksman | 18 | 120.41 | |
| Mike Warsocki | Sharpshooter | 34 | 128.01 | |
| Rafael Cervantes | Marksman | 9 | 133.88 | |
| ESP |
||||
| Tim Bacus | Range Officer | Master | 16 | 57.09 |
| Ralph | ESP Champion | Sharpshooter | 11 | 62.47 |
| Tommy Thacker | Unclassified | 11 | 77.52 | |
| Jerry Graf | Marksman | 21 | 102.16 | |
| Bernie Sisson | Trial Match | Unclassified | 15 | 103.31 |
| SSP |
||||
| Ernest Langdon | SSP Champion | Master | 17 | 63.77 |
| Todd Green | SSP High Master | Master | 18 | 72.01 |
| Chris Swistock | SSP High Marksman | Marksman | 23 | 76.23 |
| Tom Ives | Range Officer | Expert | 13 | 77.99 |
| Kent Taylor | SSP High Sharpshooter | Sharpshooter | 13 | 79.67 |
| Tito Miraflor | Sharpshooter | 28 | 82.86 | |
| Chip Hammond | Sharpshooter | 31 | 85.46 | |
| Martin Johnson | SSP High Expert | Expert | 23 | 85.91 |
| Ron Ecker | Sharpshooter | 12 | 88.71 | |
| Roger Conlin | Expert | 10 | 91.21 | |
| Darren LaSorte | Sharpshooter | 14 | 91.47 | |
| Aaron McKimmey | Unclassified | 20 | 91.59 | |
| Andres Falotico | SSP High Novice | Novice | 18 | 91.95 |
| Steve DeLage | Sharpshooter | 11 | 95.41 | |
| Nelson Gilbert | Unclassified | 33 | 98.37 | |
| George Bratton | Non Member | Sharpshooter | 19 | 99.35 |
| Greg Zell | Sharpshooter | 19 | 102.03 | |
| Nate King | Sharpshooter | 11 | 102.22 | |
| Tom Greaves | Marksman | 21 | 104.66 | |
| Don Cuppett | Marksman | 31 | 107.36 | |
| Don DiCicco | Marksman | 7 | 109.15 | |
| Harry Vasquez | Marksman | 13 | 110.80 | |
| Sonya Lowenthal | Range Officer | Sharpshooter | 37 | 112.72 |
| Ron Stuebing | Novice | 16 | 123.48 | |
| Gary Fry | Marksman | 29 | 123.87 | |
| Angie Stoyas | Marksman | 16 | 130.44 | |
| Chuck Marshall | Marksman | 14 | 132.81 | |
| Kimberly Green | Novice | 14 | 141.61 | |
| Margo Raines | Novice | 34 | 143.50 | |
| Kent McClenahan | Unclassified | 45 | 145.69 | |
| Bill Brindley | Marksman | 20 | 151.48 | |
| Ryan Shintani | Unclassified | 34 | 173.05 | |
| Mary Hughes | Novice | 18 | 364.76 | |
| Bob Tobias | DQ | Marksman | 18 | 972.46 |
| SSR |
||||
| Fulton Gregg | SSR Champion | Marksman | 10 | 103.88 |
| Peter Ruzich | Unclassified | 12 | 137.23 | |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!