
| Name | Class | PtsDn | Total | |
CDP |
||||
| George Conlon | CDP Champion | Marksman | 7 | 63.80 |
| Nelson Gilbert | CDP High Novice | Novice | 14 | 71.22 |
| Bernie Conatser | CDP High Marksman | Marksman | 16 | 79.55 |
| Michael Levendusky | Unclassified | 9 | 87.52 | |
| Edgar Thompson | CDP High Sharpshooter | Sharpshooter | 11 | 88.94 |
| Mike Warsocki | Sharpshooter | 23 | 100.86 | |
| Rafael Cervantes | Marksman | 15 | 116.04 | |
| Tony Vanchieri | Novice | 29 | 127.84 | |
| Ron Stuebing | Novice | 21 | 128.64 | |
| Mike Valatka | Unclassified | 8 | 132.23 | |
| Gerald Stedge | Pending | Unclassified | 29 | 136.93 |
ESP |
||||
| Ralph Nussbaumer | ESP Champion | Sharpshooter | 14 | 59.00 |
| Tim Bacus | Range Officer | Master | 17 | 61.42 |
| Tommy Thacker | Unclassified | 12 | 67.84 | |
| Peter Ruzich | ESP High Marksman | Marksman | 29 | 77.96 |
| Mike Hughes | ESP High Sharpshooter | Sharpshooter | 27 | 78.34 |
| Jim Brown | Marksman | 16 | 81.15 | |
| Jerry Graf | Marksman | 20 | 103.44 | |
SSP |
||||
| Todd Green | SSP Champion | Master | 21 | 59.57 |
| Daniel Cavender | Pending | Unclassified | 15 | 65.34 |
| Ron Ecker | SSP High Sharpshooter | Sharpshooter | 2 | 65.97 |
| Larry Akin | Trial Match | Unclassified | 11 | 67.15 |
| Brett Simon | Trial Match | Unclassified | 14 | 67.33 |
| Sam Edwards | SSP High Expert | Expert | 20 | 68.57 |
| Greg Zell | Sharpshooter | 13 | 69.46 | |
| Tom Ives | Range Officer | Expert | 19 | 71.74 |
| Kent Taylor | Sharpshooter | 26 | 73.54 | |
| Chris Metts | Trial Match | Unclassified | 8 | 73.82 |
| Frank Schafer | Sharpshooter | 19 | 78.76 | |
| Don DiCicco | SSP High Marksman | Marksman | 12 | 80.40 |
| Patrick Cha | SSP High Novice | Novice | 24 | 82.06 |
| Steve DeLage | Sharpshooter | 28 | 83.07 | |
| Valentino DiMattina | Sharpshooter | 23 | 83.69 | |
| Dave Fenzl | Range Officer | Marksman | 13 | 86.52 |
| Don Cuppett | Marksman | 25 | 88.56 | |
| Charles Julian | Sharpshooter | 14 | 89.57 | |
| Aaron McKimmey | Unclassified | 25 | 95.26 | |
| Bill Lawry | Novice | 15 | 95.83 | |
| Tom Greaves | Marksman | 21 | 98.65 | |
| Brad Triebwasser | Marksman | 3 | 101.16 | |
| Gary Fry | Marksman | 21 | 102.47 | |
| Margo Raines | Novice | 16 | 102.71 | |
| Kimberly Green | Novice | 20 | 104.61 | |
| Andy Wallace | Sharpshooter | 9 | 105.42 | |
| E. Stoyas | Marksman | 12 | 107.38 | |
| Jim Terrell | Pending | Unclassified | 32 | 121.23 |
| Anthony DeMerei | Trial Match | Unclassified | 34 | 127.37 |
| John Gaines | Marksman | 24 | 145.87 | |
| Sean Johnson | Marksman | 29 | 153.96 | |
| Juan Lander | Trial Match | Unclassified | 35 | 157.42 |
| John Taylor | Pending | Unclassified | 26 | 191.09 |
| Mary Hughes | Novice | 39 | 209.07 | |
SSR |
||||
| Andres Falotico | Unclassified | 29 | 134.27 | |
Other |
||||
| Tito Miraflor | Equipment DQ | Sharpshooter | 9 | 72.84 |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!