
| Name | Class | PtsDn | Total | |
CDP |
||||
| Nelson Gilbert | CDP Champion | Unclassified | 13 | 75.12 |
| Don DiCicco | CDP High Marksman | Marksman | 1 | 76.75 |
| George Conlon | Marksman | 5 | 94.01 | |
| Matthew Facas | CDP High Novice | Novice | 8 | 97.16 |
| Rafael Cervantes | Marksman | 9 | 114.21 | |
| Ron Stuebing | Novice | 14 | 115.45 | |
ESP |
||||
| Tim Bacus | Range Officer | Master | 6 | 59.13 |
| Ralph Nussbaumer | ESP Champion | Sharpshooter | 3 | 62.72 |
| Tommy Thacker | Unclassified | 11 | 74.47 | |
| Mike Flynn | ESP High Marksman | Marksman | 7 | 74.82 |
| Mike Hughes | ESP High Sharpshooter | Sharpshooter | 7 | 77.61 |
| Andrew Wallace | Marksman | 6 | 88.03 | |
| Peter Ruzich | Marksman | 5 | 90.73 | |
SSP |
||||
| Tito Miraflor | SSP Champion | Sharpshooter | 13 | 62.97 |
| John Soma | SSP High Sharpshooter | Sharpshooter | 1 | 73.52 |
| Chris Swistock | SSP High Marksman | Marksman | 6 | 74.83 |
| Brett Simon | Range Officer | Unclassified | 6 | 75.00 |
| Frank Schafer | Sharpshooter | 25 | 76.27 | |
| Dan Cavender | Pending Member | Unclassified | 5 | 84.33 |
| Ron Ecker | Sharpshooter | 9 | 88.07 | |
| Greg Zell | Sharpshooter | 15 | 88.97 | |
| Kent Taylor | Sharpshooter | 25 | 94.11 | |
| Bob Tobias | Marksman | 21 | 96.98 | |
| Tom Greaves | Marksman | 15 | 102.58 | |
| Steve Delage | Sharpshooter | 4 | 102.79 | |
| Paul Burkett | Marksman | 8 | 103.04 | |
| Nate King | Sharpshooter | 21 | 105.00 | |
| Gary Fry | Marksman | 11 | 108.35 | |
| Aaron McKimmey | Unclassified | 18 | 108.58 | |
| Dave Fenzl | Range Officer | Marksman | 20 | 110.77 |
| Eugene Moriarty | Marksman | 55 | 117.53 | |
| Sean Johnson | Marksman | 17 | 120.82 | |
| Sonya Lowenthal | Range Officer | Sharpshooter | 26 | 121.49 |
| Andres Falotico | SSP High Novice | Novice | 19 | 121.91 |
| John Gaines | Marksman | 4 | 123.07 | |
| David Spanburg | Marksman | 28 | 128.34 | |
| Angie Stoyas | Marksman | 14 | 132.89 | |
| Amin Issa | Range Officer | Unclassified | 37 | 140.89 |
| Chuck Marshall | Marksman | 25 | 144.60 | |
| Bill Lawry | Novice | 12 | 152.20 | |
| Nate Swistock | Pending Member | Unclassified | 10 | 172.08 |
| John Taylor | Pending Member | Unclassified | 23 | 192.59 |
| Juan Lander | Pending Member | Unclassified | 29 | 218.88 |
| Mary Hughes | Novice | 34 | 368.15 | |
Non-Conforming Equipment: |
||||
| Todd Green | Laser | Master | 2 | 60.74 |
| Tom Ives | Range Officer - Laser | Marksman | 0 | 82.35 |
Non-conforming Equipment brought to you by:
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!