
| Name | Class | Points Down | Total | |
Custom Defense Pistol |
||||
| Mike Hughes | CDP Champion | Sharpshooter | 24 | 88.88 |
| Nelson Gilbert | CDP High Sharpshooter | Sharpshooter | 33 | 95.65 |
| George Conlon | CDP High Marksman | Marksman | 12 | 99.09 |
| Bernie Conatser | Marksman | 18 | 100.16 | |
| Michael Levendusky | Marksman | 17 | 110.64 | |
| Daniel Payne | Marksman | 37 | 122.83 | |
| Tony Vanchieri | Novice | 45 | 124.94 | |
| Rex Gile | Marksman | 10 | 133.63 | |
Enhanced Service Pistol |
||||
| Tim Bacus | Range Officer | Master | 10 | 71.79 |
| Valentino DiMattina | ESP Champion | Sharpshooter | 20 | 86.06 |
| Tommy Thacker | ESP High Marksman | Marksman | 24 | 96.63 |
| Peter Ruzich | Marksman | 30 | 99.20 | |
| Rafael Cervantes | Unclassified | 11 | 132.61 | |
Stock Service Pistol |
||||
| Tito Miraflor | SSP Champion | Sharpshooter | 33 | 72.84 |
| Erik Lund | SSP High Master | Master | 35 | 75.06 |
| Tom Ives | Range Officer | Expert | 14 | 78.03 |
| Martin Johnson | Expert | 29 | 85.03 | |
| Todd Green | Master | 30 | 86.94 | |
| Brett Simon | Range Officer | Unclassified | 9 | 95.28 |
| Kent Taylor | SSP High Sharpshooter | Sharpshooter | 33 | 96.81 |
| Pat Cha | SSP High Novice | Novice | 32 | 98.38 |
| Don DiCicco | SSP High Marksman | Marksman | 14 | 103.71 |
| James Dornak | Sharpshooter | 20 | 104.69 | |
| Gary Fry | Marksman | 35 | 106.05 | |
| Chris Swistock | Marksman | 26 | 107.09 | |
| Andy Wallace | Sharpshooter | 13 | 107.25 | |
| Nate King | Sharpshooter | 5 | 116.14 | |
| John Soma | Sharpshooter | 46 | 117.48 | |
| Amin Issa | Range Officer | Unclassified | 35 | 131.32 |
| David Jay | Pending Member | Unclassified | 22 | 132.04 |
| Paul Jaccod | Range Officer | Unclassified | 29 | 132.49 |
| Tom Greaves | Marksman | 29 | 145.25 | |
| Aaron McKimmey | Novice | 50 | 149.33 | |
| John Lander | Trial Match | Unclassified | 44 | 154.41 |
| Nydia Haberlie | Trial Match | Unclassified | 71 | 158.51 |
| Ed Gerow | Marksman | 87 | 161.98 | |
| Gene Livaudais | Unclassified | 53 | 164.97 | |
| Kimberly Green | Novice | 36 | 171.20 | |
| Henry Colavita | Range Officer | Unclassified | 27 | 172.14 |
| Doug Haberlie | Trial Match | Unclassified | 48 | 195.53 |
| Margo Raines | Novice | 54 | 198.86 | |
| Johhny Taylor | Novice | 62 | 216.79 | |
| Glenn Fillmore | Marksman | 29 | 229.40 | |
| Eugene Moriarty | Marksman | 68 | 233.85 | |
| Juan Lander | Novice | 70 | 285.28 | |
| Mary Hughes | Novice | 79 | 504.19 | |
Stock Service Revolver |
||||
| Andres Falotico | Unclassified | 34 | 226.29 | |
Other: |
||||
| David Spanburg | Info Not Supplied | ??? | 49 | 119.12 |
| Ralph Nussbaumer | Non Conforming Equip. | Sharpshooter | 30 | 91.97 |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!