
| Name | Class | PtsDn | Total | |
CDP |
||||
| George Conlon | CDP Champion | Marksman | 9 | 37.94 |
| Edgar Thompson | CDP High Sharpshooter | Sharpshooter | 7 | 51.65 |
| Rex Gile | CDP High Marksman | Marksman | 1 | 60.18 |
| Mike Warsocki | Sharpshooter | 12 | 71.67 | |
| Jerry Graf | Marksman | 31 | 83.09 | |
| Mike Valatka | Unclassified | 27 | 98.73 | |
| Donovan Reid | Novice | 18 | 124.81 | |
ESP |
||||
| Todd Jarrett | ESP Champion | Master | 3 | 30.19 |
| Mike Hughes | ESP High Sharpshooter | Sharpshooter | 13 | 43.15 |
| Peter Ruzich | ESP High Marksman | Marksman | 3 | 48.63 |
| Michael Flynn | Marksman | 0 | 52.55 | |
| Rafael Cervantes | ESP High Novice | Novice | 4 | 58.57 |
| Jeff McCormack | Novice | 29 | 70.46 | |
SSP |
||||
| Tito Miraflor | SSP Champion | Sharpshooter | 15 | 39.15 |
| Greg Zell | SSP High Sharpshooter | Sharpshooter | 11 | 41.78 |
| Todd Green | Master | 15 | 42.47 | |
| Tom Ives | Range Officer | Expert | 5 | 43.14 |
| Chris Swistock | SSP High Marksman | Marksman | 1 | 43.25 |
| Brad Triebwasser | Marksman | 7 | 46.74 | |
| Jim Brown | SSP High Sharpshooter | Sharpshooter | 14 | 49.83 |
| Nate King | Sharpshooter | 0 | 53.90 | |
| Andy Wallace | Sharpshooter | 19 | 54.51 | |
| Don DiCicco | Marksman | 12 | 58.97 | |
| Christopher Marchand | Trial Match | Unclassified | 14 | 59.25 |
| James Dornak | Sharpshooter | 24 | 63.37 | |
| Steve DeLage | Sharpshooter | 26 | 64.63 | |
| Chuck Marshall | Marksman | 6 | 66.09 | |
| Gene Livaudais | Unclassified | 9 | 70.26 | |
| David Spanburg | Marksman | 14 | 72.39 | |
| Frank Schafer | Sharpshooter | 24 | 73.96 | |
| David Jay | Pending Member | Unclassified | 23 | 77.81 |
| Doug Haberlie | Pending Member | Unclassified | 25 | 77.91 |
| Paul Coleman | Unclassified | 17 | 79.20 | |
| Ron Ecker | Sharpshooter | 14 | 86.45 | |
| Margo Raines | SSP High Novice | Novice | 36 | 87.59 |
| Gary Fry | Marksman | 39 | 88.14 | |
| John Gaines | Marksman | 37 | 94.33 | |
| Gary Claunch | Novice | 12 | 100.03 | |
| Anthony Demeri | Pending Member | Unclassified | 9 | 103.96 |
| Kimberly Green | Novice | 17 | 108.26 | |
| Nydia Haberlie | Pending Member | Unclassified | 53 | 116.23 |
| Glenn Fillmore | Marksman | 24 | 126.94 | |
| Ron Stuebing | Novice | 16 | 128.42 | |
| Angie Stoyas | Marksman | 13 | 130.74 | |
| Juan Lander | Novice | 25 | 147.53 | |
| James Terrell | Novice | 22 | 180.74 | |
SSR |
||||
| Andres Falotico | Unclassified | 23 | 169.41 | |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!