
| Name | Class | PtsDn | Total | |
Custom Defense |
||||
| Chris Swistock | CDP Champion | Sharpshooter | 10 | 63.38 |
| George Conlon | CDP High Marksman | Marksman | 13 | 76.20 |
| Ron Stuebing | Unclassified | 26 | 101.73 | |
| Mike Warsocki | CDP High Sharpshooter | Sharpshooter | 29 | 101.88 |
| Philip Pearson | Marksman | 21 | 106.14 | |
| Raymond Johnson | Unclassified | 51 | 111.59 | |
| Margo Raines | Unclassified | 31 | 114.44 | |
| Donovan Reid | Novice | 36 | 120.67 | |
| Edgar Thompson | Sharpshooter | 21 | 184.55 | |
Enhanced Service |
||||
| Ralph Nussbaumer | ESP Champion | Sharpshooter | 23 | 61.05 |
| Nelson Gilbert | Unclassified | 25 | 68.14 | |
| Peter Ruzich | ESP High Marksman | Marksman | 25 | 70.41 |
| Tom Greaves | Marksman | 12 | 72.43 | |
| Jeff McCormack | Marksman | 7 | 76.21 | |
| Jerry Graf | Marksman | 3 | 77.40 | |
| Ron Lauer | ESP High Sharpshooter | Sharpshooter | 35 | 105.04 |
Stock Service |
||||
| Martin Johnson | SSP Champion | Master | 5 | 51.91 |
| Todd Green | SSP High Master | Master | 9 | 59.56 |
| Kent Taylor | SSP High Expert | Expert | 12 | 60.40 |
| Tommy Thacker | Unclassified | 12 | 61.54 | |
| Greg Zell | SSP High Sharpshooter | Sharpshooter | 19 | 63.23 |
| Tito Miraflor | Sharpshooter | 14 | 64.09 | |
| James Dornak | Sharpshooter | 6 | 64.69 | |
| Roger Conlin | Expert | 22 | 69.16 | |
| George Bratton | Sharpshooter | 22 | 71.83 | |
| Brett Simon | Range Officer | Unclassified | 27 | 73.30 |
| Bob Tobias | SSP High Marksman | Marksman | 18 | 74.82 |
| Tom Ives | Range Officer | Expert | 2 | 77.71 |
| Nate King | Sharpshooter | 16 | 81.80 | |
| John Ferrari | Marksman | 20 | 83.26 | |
| Gary Fry | Marksman | 17 | 84.37 | |
| Don DiCicco | Marksman | 22 | 85.66 | |
| Brad Triebwasser | Marksman | 12 | 87.37 | |
| Amin Issa | Range Officer | Unclassified | 13 | 87.66 |
| Christophe Marchand | Marksman | 22 | 91.84 | |
| David Spanburg | Marksman | 29 | 92.69 | |
| Nate Swistock | Marksman | 19 | 94.76 | |
| Frank Schafer | Sharpshooter | 29 | 95.80 | |
| Kimberly Green | SSP High Novice | Novice | 48 | 96.27 |
| Curtis Diaz | Unclassified | 19 | 99.10 | |
| Chuck Marshall | Marksman | 15 | 103.02 | |
| John Gaines | Marksman | 22 | 106.52 | |
| Gene Livaudais | Marksman | 50 | 107.08 | |
| Angie Stoyas | Marksman | 33 | 130.59 | |
| Jim Blauch | Trial Match | Unclassified | 53 | 154.74 |
| John Lander | Novice | 43 | 159.91 | |
Stock Revolver |
||||
| Andres Falotico | Unclassified | 27 | 118.43 | |
| Juan Lander | Unclassified | 61 | 205.44 | |
Other: No Concealment Garment |
||||
| Paul Jaccod | Range Officer | Marksman | 6 | 76.04 |
| Rocky Colavita | Range Officer | Unclassified | 29 | 83.18 |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!