
| Name | Class | PtsDn | Total | |
Custom Defense |
||||
| Swistock, Chris | CDP Champion | Sharpshooter | 8 | 66.06 |
| Conlon, George | CDP High Marksman | Marksman | 2 | 68.13 |
| Levendusky, Michael | Marksman | 10 | 82.86 | |
| Vanchieri, Tony | Novice | 4 | 89.55 | |
| Fillmore, Glenn | Marksman | 27 | 90.82 | |
| Thompson, Edgar | CDP High Sharpshooter | Sharpshooter | 10 | 92.74 |
| Crabill, Keith | Marksman | 15 | 106.58 | |
| Lauer, Ron | Unclassified | 54 | 120.91 | |
| Pearson, Philip | Marksman | 12 | 122.60 | |
| Lawry, Bill | Marksman | 16 | 127.88 | |
Enhanced Service |
||||
| Nussbaumer, Ralph | ESP Champion | Sharpshooter | 11 | 54.14 |
| Ruzich, Pete | ESP High Marksman | Marksman | 7 | 66.47 |
| McCormack, Jeffrey | Marksman | 5 | 69.03 | |
| Ives, Tom | Range Officer | Expert | 8 | 74.46 |
| Greaves, Tom | Marksman | 9 | 77.38 | |
| Gilbert, Nelson | Unclassified | 39 | 78.51 | |
| DiCicco, Don | Marksman | 19 | 79.26 | |
| Graf, Jerry | Marksman | 18 | 85.37 | |
| Cervantes, Rafael | Marksman | 0 | 91.76 | |
Stock Service |
||||
| Johnson, Martin | SSP Champion | Master | 18 | 58.58 |
| Miraflor, Tito | SSP High Sharpshooter | Sharpshooter | 21 | 59.73 |
| Simon, Brett | Range Officer | Unclassified | 9 | 60.86 |
| Thacker, Tommy | Unclassified | 18 | 61.41 | |
| Wallace, Andrew | Sharpshooter | 8 | 66.92 | |
| Zell, Greg | Sharpshooter | 13 | 67.04 | |
| Hanchett, David | SSP High Marksman | Marksman | 48 | 80.97 |
| Schafer, Frank | Sharpshooter | 13 | 81.08 | |
| Jaccod, Paul | Range Officer | Unclassified | 11 | 81.63 |
| Issa, Amin | Range Officer | Unclassified | 10 | 81.78 |
| Dornak, James | Sharpshooter | 2 | 84.18 | |
| Tobias, Bob | Marksman | 25 | 84.25 | |
| Fenzl, David | Marksman | 17 | 84.29 | |
| Austin, Dan | Trial Match | Unclassified | 39 | 87.61 |
| Spanburg, David | Marksman | 29 | 90.10 | |
| Cha, Patrick | SSP High Novice | Novice | 31 | 93.44 |
| King, Nate | Sharpshooter | 26 | 95.11 | |
| Gregg, Fulton | Unclassified | 21 | 96.08 | |
| Hammond, Chip | Sharpshooter | 30 | 96.18 | |
| Cuppett, Don | Marksman | 28 | 96.59 | |
| Gaines, John | Marksman | 15 | 99.53 | |
| Ferrari, John | Marksman | 12 | 105.48 | |
| Nyman, Fredrik | Trial Match | Unclassified | 18 | 108.36 |
| Marchand, C. | Marksman | 15 | 109.05 | |
| Marshall, Chuck | Marksman | 11 | 112.99 | |
| Swistock, Nate | Marksman | 21 | 115.84 | |
| Stoyas, Angie | Marksman | 13 | 116.52 | |
| Stuebing, Ron | Novice | 12 | 128.41 | |
| Short, Frank | Trial Match | Unclassified | 27 | 132.85 |
| Claunch, Gary | Unclassified | 20 | 134.14 | |
| Lander, Juan | Novice | 25 | 144.95 | |
| Blauch, Jim | Novice | 27 | 175.39 | |
Stock Revolver |
||||
| Falotico, Andres | Unclassified | 17 | 130.64 | |
Other: |
||||
| Green, Todd | DQ Equipment - Laser | Master | 11 | 63.36 |
Non-conforming Equipment brought to you by:
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!