
| Name | Class | PtsDn | Total | |
CDP |
||||
| George Conlon | CDP Champion | Sharpshooter | 10 | 69.47 |
| Don DiCicco | CDP High Marksman | Marksman | 6 | 71.35 |
| Michael Levendusky | Marksman | 12 | 79.16 | |
| Chris Swistock | CDP High Sharpshooter | Sharpshooter | 5 | 80.49 |
| Daniel Payne | Marksman | 9 | 85.01 | |
| Ron Wilson | Marksman | 20 | 92.05 | |
| Edgar Thompson | Sharpshooter | 17 | 92.79 | |
| David Hanchett | Marksman | 39 | 99.22 | |
| Ed Fradic | Trial Match | Unclassified | 9 | 112.19 |
| Ron Stuebing | Unclassified | 27 | 113.18 | |
| Margo Raines | Unclassified | 25 | 117.72 | |
| Jerry Graf | Marksman | 30 | 123.40 | |
| Steve DeLage | Unclassified | 40 | 127.25 | |
| Glenn Wisniewski | Unclassified | 13 | 144.69 | |
ESP |
||||
| Tim Bacus | Range Officer | Master | 20 | 56.17 |
| Erik Lund | ESP Champion | Expert | 13 | 60.70 |
| Ralph Nussbaumer | ESP High Sharpshooter | Sharpshooter | 14 | 66.47 |
| Pete Ruzich | Sharpshooter | 12 | 68.34 | |
| Tom Ives | Range Officer | Expert | 17 | 68.74 |
| Tommy Thacker | Unclassified | 24 | 73.21 | |
| Tom Greaves | Marksman | 11 | 75.44 | |
| Mike Hughes | Sharpshooter | 25 | 87.24 | |
SSP |
||||
| Todd Green | SSP Champion | Master | 2 | 52.46 |
| Martin Johnson | SSP High Master | Master | 14 | 58.13 |
| Brett Simon | Range Officer | Unclassified | 12 | 62.09 |
| Kent Taylor | Expert | 1 | 63.70 | |
| Chip Hammond | SSP High Sharpshooter | Sharpshooter | 14 | 64.09 |
| Greg Zell | Sharpshooter | 11 | 66.43 | |
| Ron Ecker | Sharpshooter | 8 | 71.17 | |
| Jim Brown | Sharpshooter | 10 | 73.00 | |
| Pike Reynolds | Novice | 32 | 73.23 | |
| Michael Flynn | SSP High Marksman | Marksman | 2 | 74.79 |
| Andy Wallace | Sharpshooter | 13 | 74.88 | |
| Paul Jaccod | Range Officer | Unclassified | 16 | 75.25 |
| Brad Triebwasser | Marksman | 10 | 76.49 | |
| Aaron McKimmey | Novice | 56 | 79.04 | |
| Amin Issa | Range Officer | Unclassified | 23 | 82.37 |
| John Gaines | Marksman | 14 | 82.62 | |
| Frank Short | Marksman | 8 | 92.13 | |
| Rocky Colavita | Range Officer | Unclassified | 22 | 95.05 |
| Dave Fenzl | Range Officer | Marksman | 16 | 98.19 |
| Bill Brindley | Marksman | 14 | 99.12 | |
| Andres Falotico | Marksman | 41 | 112.38 | |
| Kimberly Green | Novice | 32 | 118.89 | |
| Ron Lauer | Marksman | 33 | 118.90 | |
| Chuck Marshall | Marksman | 16 | 121.73 | |
| Angie Stoyas | Marksman | 28 | 126.68 | |
| Anthony Demeri | Novice | 24 | 134.64 | |
| Jim Blauch | Novice | 42 | 147.74 | |
| Mary Hughes | Novice | 137 | 299.08 | |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!