
| Name | Division | Classification | Total Score | Points Down | Procedurals |
| CDP |
|||||
| Philip Hill * | CDP | MM | 146.18 | 60 | 0 |
| Ernest St. Louis | CDP | MM | 161.30 | 47 | 0 |
| Matthew Facas | CDP | MM | 166.86 | 79 | 0 |
| Ed Marsh ** | CDP | MM | 169.42 | 91 | 1 |
| Lew Walker | CDP | MM | 183.02 | 51 | 0 |
| Dominick Casciano | CDP | MM | 186.49 | 83 | 0 |
| Andy Bennett ** | CDP | MM | 193.34 | 133 | 0 |
| Andres Falotico | CDP | NO | 196.71 | 59 | 1 |
| Donovan Reid | CDP | NO | 225.52 | 63 | 0 |
| ESP |
|||||
| Ralph Nussbaumer | ESP | SS | 117.69 | 50 | 0 |
| Andrew Wallace | ESP | MM | 150.28 | 38 | 1 |
| Michael Flynn ** | ESP | MM | 154.11 | 29 | 0 |
| SSR |
|||||
| Tim Bacus | SSR | EX | 110.09 | 32 | 0 |
| Kent Taylor * | SSR | SS | 126.50 | 44 | 0 |
| Michael Irwin ** | SSR | MM | 162.25 | 58 | 0 |
| Donald DiCicco | SSR | MM | 198.28 | 33 | 1 |
| Peggy Donnelly | SSR | NO | 373.35 | 271 | 0 |
| SSP |
|||||
| Todd Jarrett | SSP | MA | 78.53 | 28 | 0 |
| Allan Zitta | SSP | EX | 101.13 | 35 | 0 |
| George Bratton * | SSP | SS | 133.66 | 36 | 0 |
| Tito Miraflor | SSP | SS | 133.93 | 85 | 0 |
| Nate King | SSP | SS | 138.12 | 43 | 0 |
| Frank Schafer | SSP | SS | 150.70 | 89 | 0 |
| Sonya Lowenthal * | SSP | MM | 153.96 | 61 | 0 |
| D. C. Stiles ** | SSP | MM | 158.93 | 67 | 0 |
| Chris Swistock | SSP | MM | 161.38 | 28 | 0 |
| Don Needels ** | SSP | MM | 173.10 | 115 | 1 |
| Patrick Hanson | SSP | MM | 176.93 | 113 | 0 |
| Tom Greaves | SSP | MM | 182.43 | 74 | 0 |
| Gary Fry | SSP | MM | 189.99 | 111 | 0 |
| David Fenzl * | SSP | MM | 197.20 | 64 | 0 |
| Ron Stuebing | SSP | NO | 213.92 | 91 | 0 |
| Roger Troup ** | SSP | NO | 222.54 | 46 | 0 |
| Guy Anderson ** | SSP | NO | 249.89 | 106 | 0 |
| Mary Hughes | SSP | NO | 448.12 | 108 | 0 |
| Herb Schlossberg | UNK | MM | 164.12 | 48 | 0 |
| *
Pending Member ** Non-Member |
|||||
For complete results, download the raw Excel file here.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!