
| Name | Class | PtsDn | Total | |
CDP |
||||
| Chris Swistock | CDP Champion | Sharpshooter | 23 | 82.83 |
| Don DiCicco | High Marksman | Marksman | 17 | 85.09 |
| George Conlon | High Sharpshooter | Sharpshooter | 33 | 87.55 |
| Jeff McCormack | Marksman | 25 | 93.82 | |
| Michael Levendusky | Marksman | 24 | 96.32 | |
| David Hanchett | Marksman | 28 | 100.66 | |
| Daniel Payne | Marksman | 22 | 102.03 | |
| Philip Pearson | Marksman | 27 | 118.79 | |
| Gene Livaudais | Unclassified | 54 | 120.03 | |
| Egar Thompson | Sharpshooter | 40 | 127.35 | |
| Jerry Graf | Marksman | 23 | 128.27 | |
| Chris Metz | Unclassified | 24 | 133.72 | |
| Ron Stuebing | Novice | 47 | 136.73 | |
| Bill Lawry | Marksman | 46 | 137.14 | |
| Mike Valatka | Unclassified | 40 | 170.60 | |
ESP |
||||
| Ralph Nussbaumer | ESP Champion | Sharpshooter | 5 | 58.40 |
| Tim Bacus | Range Officer | Master | 29 | 64.92 |
| Peter Ruzich | High Sharpshooter | Sharpshooter | 26 | 80.56 |
| Mike Hughes | Sharpshooter | 23 | 81.67 | |
| Tom Greaves | High Marksman | Marksman | 38 | 88.78 |
| Rafael Cervantes | Marksman | 30 | 106.12 | |
SSP |
||||
| Chip Hammond | SSP Champion | Sharpshooter | 21 | 74.69 |
| Kent Taylor | Expert | 26 | 79.82 | |
| Greg Zell | High Sharpshooter | Sharpshooter | 26 | 84.92 |
| Tommy Thacker | Unclassified | 35 | 86.89 | |
| Brad Triebwasser | High Marksman | Marksman | 32 | 90.14 |
| Jim Brown | Sharpshooter | 31 | 91.05 | |
| Dave Fenzl | Range Officer | Marksman | 26 | 91.32 |
| Don Cuppett | Marksman | 43 | 93.79 | |
| Ed Sugg | Sharpshooter | 0 | 0.00 | |
| Aaron McKimmey | High Novice | Novice | 49 | 99.44 |
| Nate King | Sharpshooter | 44 | 100.97 | |
| David Spanburg | Marksman | 45 | 102.05 | |
| John Gaines | Marksman | 40 | 102.53 | |
| Andy Wallace | Sharpshooter | 29 | 104.13 | |
| Gary Fry | Marksman | 23 | 107.34 | |
| Chuck Marshall | Marksman | 20 | 109.15 | |
| Nate Swistock | Marksman | 25 | 109.63 | |
| Michael Flynn | Marksman | 42 | 110.27 | |
| Tony Vanchieri | Novice | 23 | 120.81 | |
| Frank Short | Marksman | 34 | 131.14 | |
| John Taylor | Novice | 35 | 138.92 | |
| Andres Falotico | Marksman | 37 | 140.32 | |
| Jim Blauch | Novice | 58 | 158.07 | |
| Mary Hughes | Novice | 87 | 349.77 | |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!