
| Name | Class | PtsDn | Total | |
CDP |
||||
| Nelson Gilbert | CDP Champion | Sharpshooter | 21 | 78.54 |
| Don DiCicco | CDP High Marksman | Marksman | 8 | 81.28 |
| Michael Levendusky | Marksman | 17 | 82.72 | |
| Mitchell Simmer | Trial Match | Unclassified | 16 | 95.24 |
| Edgar Thompson | CDP High Sharpshooter | Sharpshooter | 20 | 98.47 |
| Preston Johnson | Unclassified | 13 | 99.72 | |
| David Hanchett | Marksman | 12 | 102.13 | |
| Mike Warsocki | Sharpshooter | 46 | 115.82 | |
| Mike Valatka | Unclassified | 20 | 122.52 | |
| Glenn Wisniewski | Novice | 22 | 124.05 | |
| Bill Lawry | Marksman | 17 | 141.55 | |
| Gene Livaudais | Unclassified | 40 | 145.66 | |
| Thomas Fetherhoff | Trial Match | Unclassified | 48 | 161.95 |
ESP |
||||
| Tim Bacus | Range Officer | Master | 14 | 61.09 |
| Mike Hughes | ESP Champion | Sharpshooter | 15 | 81.97 |
| Tom Greaves | ESP High Marksman | Marksman | 19 | 95.78 |
| Andy Wallace | Marksman | 8 | 100.76 | |
| Andres Falotico | Marksman | 28 | 110.37 | |
| Jerry Graf | Marksman | 16 | 129.22 | |
| Rafael Cervantes | Marksman | 24 | 129.38 | |
SSP |
||||
| Brett Simon | Range Officer | Unclassified | 17 | 67.71 |
| Todd Green | SSP Champion | Master | 14 | 72.54 |
| Chip Hammond | SSP High Sharpshooter | Sharpshooter | 11 | 74.02 |
| Greg Zell | Sharpshooter | 13 | 89.25 | |
| Dave Fenzl | Range Officer | Marksman | 17 | 95.14 |
| George Bratton | Sharpshooter | 9 | 95.20 | |
| Don Cuppett | SSP High Marksman | Marksman | 32 | 97.50 |
| Harry Vasquez | Marksman | 18 | 99.19 | |
| Amin Issa | Range Officer | Unclassified | 36 | 100.47 |
| Brian Davis | Trial Match | Unclassified | 15 | 101.35 |
| David Spanburg | Marksman | 23 | 102.52 | |
| Gary Fry | Marksman | 24 | 105.28 | |
| Rocky Colavita | Range Officer | Unclassified | 21 | 105.60 |
| Steve Spencer | L.E., Trial Match | Unclassified | 14 | 106.24 |
| Bill Brindley | Marksman | 26 | 120.16 | |
| Mike Tartaro | Range Officer | Marksman | 36 | 123.71 |
| Adam Freedman | SSP High Novice | Novice | 49 | 125.20 |
| Angie Stoyas | Marksman | 37 | 130.95 | |
| Tony Vanchieri | Unclassified | 8 | 131.37 | |
| Jim Martin | Novice | 76 | 143.68 | |
| Ron Stuebing | Novice | 42 | 148.10 | |
| Laura Yager | Novice | 30 | 183.03 | |
| Other: |
||||
| Ralph Nussbaumer | Non-Conforming Equip | Sharpshooter | 12 | 80.91 |
| Tom Ives | RO, Non-Conforming Equip | Expert | 8 | 86.83 |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!