
| Name | Class | PtsDn | Total | |
CDP |
||||
| Chris Swistock | CDP Champion | Sharpshooter | 11 | 98.65 |
| George Conlon | CDP High Sharpshooter | Sharpshooter | 18 | 103.03 |
| Glenn Wisniewski | CDP High Novice | Novice | 42 | 147.92 |
| Mike Warsocki | Sharpshooter | 31 | 155.57 | |
| Andres Falotico | Novice | 30 | 157.12 | |
| Gene Livaudais | Unclassified | 27 | 170.21 | |
| Chris Shaltis | Trial Match | Unclassified | 45 | 193.15 |
| Ray Sundman | Unclassified | 43 | 202.41 | |
| Thomas Fetherhoff | DQ | Unclassified | ||
ESP |
||||
| Peter Ruzich | ESP Champion | Sharpshooter | 19 | 96.12 |
| Don DiCicco | ESP High Marksman | Marksman | 13 | 97.05 |
| Tom Greaves | Marksman | 20 | 112.43 | |
| Michael Flynn | Marksman | 18 | 125.67 | |
| Nate Swistock | Unclassified | 40 | 151.89 | |
| Buster McLeod | Trial Match | Unclassified | 50 | 190.40 |
SSP |
||||
| Todd Green | SSP Champion | Master | 10 | 68.57 |
| Dan Cavender | Trial Match | Unclassified | 1 | 79.49 |
| Brett Simon | Range Officer | Unclassified | 21 | 83.00 |
| Andy Wallace | SSP High Sharpshooter | Sharpshooter | 11 | 97.83 |
| Nate King | Sharpshooter | 12 | 98.41 | |
| Kent Taylor | Expert | 15 | 101.47 | |
| Pike Reynolds | Sharpshooter | 30 | 103.34 | |
| Chris Nilsen | Trial Match | Unclassified | 22 | 112.05 |
| David Edwards | Trial Match | Unclassified | 2 | 112.72 |
| David Spanburg | SSP High Marksman | Marksman | 44 | 117.87 |
| David Luu | Unclassified | 36 | 121.81 | |
| Greg Zell | Sharpshooter | 23 | 123.36 | |
| Mitch Simmons | Unclassified | 33 | 129.68 | |
| Chip Hammond | Sharpshooter | 16 | 129.76 | |
| Bruce Furr | Marksman | 37 | 135.42 | |
| Don Cuppett | Marksman | 52 | 138.75 | |
| Will Tynch | Trial Match | Unclassified | 26 | 144.90 |
| Brad Triebwasser | Marksman | 32 | 145.96 | |
| Johnny Taylor | SSP High Novice | Novice | 49 | 161.03 |
| Chuck Marshall | Marksman | 23 | 170.84 | |
| Kimberly Green | Novice | 32 | 176.54 | |
| Arnold Reitze | Trial Match | Unclassified | 60 | 208.22 |
Other: |
||||
| Steve Brenden | Not from Concealment | Unclassified | 17 | 157.78 |
| Ralph Nussbaumer | Non-Std Equipment | Sharpshooter | 11 | 95.01 |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!