
| Name | Class | PtsDn | Total | |
CDP |
||||
| George Conlon | CDP Champion | Sharpshooter | 5 | 61.73 |
| Preston Johnson | CDP High Sharpshooter | Sharpshooter | 8 | 72.86 |
| Chris Swistock | Sharpshooter | 6 | 74.89 | |
| Chris Nilsen | Sharpshooter | 9 | 79.39 | |
| Dan Payne | CDP High Marksman | Marksman | 32 | 82.61 |
| Don DiCicco | Sharpshooter | 16 | 83.83 | |
| Dave Edwards | Sharpshooter | 6 | 91.40 | |
| Glenn Wisniewski | Marksman | 13 | 92.74 | |
| Nate Swistock | Unclassified | 12 | 115.93 | |
| Margo Raines | Marksman | 32 | 118.96 | |
| Rocky Colavita | Range Officer | Unclassified | 15 | 130.84 |
ESP |
||||
| Tom Greaves | ESP Champion | Marksman | 10 | 72.76 |
| Rafael Cervantes | ESP High Marksman | Marksman | 2 | 87.53 |
| Jerry Graf | Marksman | 5 | 103.35 | |
| Ray Sundman | Unclassified | 23 | 105.74 | |
SSP |
||||
| Brett Simon | Range Officer | Unclassified | 8 | 61.42 |
| Todd Green | SSP Champion | Master | 9 | 61.68 |
| Kevin Wade | Pending Member | Unclassified | 9 | 66.48 |
| Greg Zell | SSP High Sharpshooter | Sharpshooter | 20 | 76.64 |
| Michael Levendusky | Unclassified | 31 | 76.76 | |
| Andy Wallace | Sharpshooter | 26 | 80.88 | |
| Bruce Furr | SSP High Marksman | Marksman | 4 | 81.75 |
| Brad Triebwasser | Marksman | 8 | 82.64 | |
| Will Tynch | SSP High Novice | Novice | 24 | 84.77 |
| David Spanburg | Marksman | 9 | 86.19 | |
| John Ferarri | Marksman | 24 | 92.13 | |
| Amin | Range Officer | Unclassified | 32 | 96.16 |
| Sonya Lowenthal | Range Officer | Sharpshooter | 22 | 97.18 |
| Kimberly Green | Novice | 21 | 105.13 | |
| D. Stiles | Marksman | 10 | 109.59 | |
| Mike Tartaro | Range Officer | Marksman | 56 | 119.20 |
| Mark Hanlon | Novice | 43 | 120.27 | |
| Arnold Reitze | Novice | 22 | 130.66 | |
| Angie Stoyas | Marksman | 34 | 133.47 | |
| Chuck Marshall | Marksman | 28 | 136.58 | |
| Steve Brenden | Disqualified | Unclassified | 3 | 1011.52 |
SSR |
||||
| Gary Fry | Marksman | 29 | 108.76 | |
Other: |
||||
| Ralph | Non-conforming Equip. | Sharpshooter | 3 | 54.11 |
| Bruce Furr | Laser/Non-conforming | Marksman | 8 | 83.73 |
| Adam Freedman | No IDPA # | Novice | 27 | 87.02 |
| Anthony Demeri | No IDPA # | ? | 3 | 91.08 |
| Ian | No IDPA # | ? | 14 | 102.41 |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!