
| Name | Class | Points Down |
Total | |
CDP |
||||
| George Conlon | CDP Champion | Sharpshooter | 20 | 66.73 |
| Michael Levendusky | CDP High Marksman | Marksman | 11 | 74.53 |
| Chris Nilsen | CDP High Sharpshooter | Sharpshooter | 8 | 76.04 |
| Edgar Thompson | Sharpshooter | 11 | 76.75 | |
| Dave Edwards | Sharpshooter | 1 | 87.76 | |
| David Hanchett | Marksman | 10 | 89.29 | |
| Glenn Wisniewski | Marksman | 13 | 91.97 | |
| Pete Petronello | Pending Member | Unclassified | 15 | 93.80 |
| John Murphy | Sharpshooter | 14 | 110.87 | |
| Tony Vanchieri | Marksman | 14 | 116.80 | |
| David Yarashus | Unclassified | 6 | 133.41 | |
ESP |
||||
| Todd Green | ESP Champion | Master | 6 | 53.99 |
| Ralph Nussbaumer | ESP High Sharpshooter | Sharpshooter | 11 | 58.20 |
| Tom Greaves | ESP High Marksman | Marksman | 15 | 70.96 |
| Eric Arnett | Pending Member | Marksman | 18 | 85.45 |
| Jerry Graf | Marksman | 8 | 85.61 | |
| Michael Flynn | Sharpshooter | 28 | 85.81 | |
| Rafael Cervantes | Marksman | 5 | 102.12 | |
| Ron Lauer | Sharpshooter | 40 | 149.53 | |
SSP |
||||
| Dan Cavender | SSP Champion | Expert | 3 | 57.83 |
| Simon Golob | Trial Match | Unclassified | 4 | 61.63 |
| Kent Taylor | SSP High Expert | Expert | 21 | 71.93 |
| Andrew Wallace | SSP High Sharpshooter | Sharpshooter | 19 | 75.04 |
| Domenic Perriello | Trial Match | Unclassified | 12 | 78.82 |
| Brett Simon | Range Officer | Unclassified | 21 | 78.89 |
| Frank Schafer | Sharpshooter | 27 | 87.75 | |
| Henry Colavita | Range Officer | Unclassified | 22 | 88.13 |
| Brad Triebwasser | SSP High Marksman | Marksman | 10 | 88.61 |
| David Fenzl | Range Officer | Marksman | 22 | 92.32 |
| Anthony Demeri | Range Officer | Unclassified | 15 | 111.98 |
| Chuck Marshall | Marksman | 11 | 116.88 | |
| Arnold Reitze | SSP High Novice | Novice | 7 | 125.32 |
| Johnny Taylor | Novice | 47 | 131.28 | |
| Roy Korona | Unclassified | 73 | 140.96 | |
| Angie Stoyas | Marksman | 21 | 145.48 | |
SSR |
||||
| Gary Fry | Marksman | 21 | 116.82 | |
Other: |
||||
| Bruce Furr | No IDPA # | 31 | 104.23 | |
| Andrew Harrop | No IDPA # | 12 | 133.09 | |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!