
| Name | Class | PtsDn | Total | |
|
CDP |
||||
| Chris Nilsen | CDP Champion | Sharpshooter | 27 | 103.17 |
| David Hanchett | CDP High Marksman | Marksman | 53 | 122.64 |
| John Murphy | CDP High Sharpshooter | Sharpshooter | 37 | 126.92 |
| Ron Stuebing | CDP High Novice | Novice | 37 | 140.94 |
| Edgar Thompson | Sharpshooter | 63 | 151.81 | |
| Margo Raines | Marksman | 76 | 163.10 | |
| Mike Cunningham | Range Officer | Novice | 48 | 167.84 |
| Arnold Reitz | Novice | 50 | 210.80 | |
|
ESP |
||||
| Tommy Thacker | ESP Champion | Marksman | 41 | 85.48 |
| Tim Bacus | Master | 38 | 86.04 | |
| George Conlon | Sharpshooter | 40 | 96.80 | |
| Mike Tartaro | Range Officer | Unclassified | 36 | 135.00 |
| Mike Flynn | ESP High Marksman | Marksman | 37 | 139.17 |
|
SSP |
||||
| K. Wade | SSP Champion | Unclassified | 32 | 83.77 |
| Ralph Nussbaumer | SSP High Sharpshooter | Sharpshooter | 8 | 84.16 |
| Andy Wallace | Sharpshooter | 21 | 93.98 | |
| Greg Zell | Sharpshooter | 37 | 96.92 | |
| Brad Triebwasser | Sharpshooter | 8 | 102.23 | |
| David Spanburg | SSP High Marksman | Marksman | 27 | 103.70 |
| Josh Goodnight | Range Officer | Unclassified | 42 | 109.06 |
| Frank Schafer | Sharpshooter | 42 | 111.16 | |
| Rocky Colavita | Range Officer | Marksman | 51 | 120.21 |
| Marty Sutten | Trial Match | Unclassified | 28 | 121.60 |
| Dave Sugg | Trial Match | Unclassified | 24 | 122.18 |
| Laura Yager | Marksman | 57 | 125.53 | |
| Glenn Wisniewski | Unclassified | 46 | 128.65 | |
| Bruce Furr | Marksman | 44 | 143.12 | |
| Scott Mantel | Range Officer | Unclassified | 49 | 144.10 |
| John Cotton | SSP High Novice | Novice | 44 | 145.65 |
| Anthony Demeri | Range Officer | Novice | 15 | 145.81 |
| Andrew Harrop | Novice | 33 | 156.20 | |
| Angie Stoyas | Marksman | 79 | 167.00 | |
| Zac Zell | Trial Match | Unclassified | 70 | 176.72 |
| Roy Korona | Novice | 97 | 232.19 | |
|
SSR |
||||
| Gary Fry | Marksman | 84 | 176.08 | |
|
Other: |
||||
| Steve Eng | 90 | 167.27 | ||
| Eric Arnett | No IDPA # | Unclassified | 46 | 108.17 |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!