
| Name | Class | PtsDn | Total | |
|
CDP |
||||
| Chris Nilsen | CDP Champion | Unclassified | 8 | 74.33 |
| Todd Green | Expert | 8 | 78.26 | |
| Bob Rickmar | Trial Match | Unclassified | 33 | 91.28 |
| George Conlon | CDP High Sharpshooter | Sharpshooter | 24 | 93.67 |
| Dave Edwards | Sharpshooter | 14 | 95.36 | |
| Rocky Colavita | Range Officer | Unclassified | 59 | 111.92 |
| Nate Swistock | Unclassified | 22 | 115.65 | |
| Mike Warsocki | Sharpshooter | 21 | 120.62 | |
| Jerry Graf | CDP High Marksman | Marksman | 17 | 125.84 |
| David Hanchett | Marksman | 32 | 135.10 | |
| Arnold Reitze | Novice | 25 | 158.76 | |
|
ESP |
||||
| Ralph Nussbaumer | ESP Champion | Sharpshooter | 11 | 60.68 |
| Tim Bacus | Master | 20 | 89.16 | |
| Tom Greaves | ESP High Marksman | Marksman | 22 | 97.89 |
| Mike Tartaro | Range Officer | Unclassified | 28 | 104.94 |
| Rafael Cervantes | Marksman | 6 | 128.57 | |
|
SSP |
||||
| Brett Simon | Range Officer | Unclassified | 29 | 68.39 |
| Martin Johnson | SSP Champion | Master | 28 | 75.48 |
| Kent Taylor | Expert | 22 | 81.17 | |
| George Bratton | SSP High Sharpshooter | Sharpshooter | 39 | 81.86 |
| Greg Zell | Sharpshooter | 28 | 83.61 | |
| Clark Chang | SSP High Marksman | Marksman | 30 | 84.12 |
| Brad Triebwasser | Sharpshooter | 6 | 94.75 | |
| Josh Goodnight | Range Officer | Unclassified | 27 | 98.20 |
| Ron Ecker | Sharpshooter | 33 | 98.33 | |
| Bruce Furr | Marksman | 44 | 102.74 | |
| Sonya Lowenthal | Range Officer | Sharpshooter | 43 | 103.50 |
| Anthony Demeri | Range Officer | Unclassified | 15 | 105.20 |
| Amin Issa | Range Officer | Unclassified | 47 | 105.65 |
| Vic Reston | Range Officer | Unclassified | 33 | 108.56 |
| Glen Wisniewski | Unclassified | 24 | 108.69 | |
| John Cotton | SSP High Novice | Novice | 38 | 115.43 |
| Laura Yager | Marksman | 35 | 119.03 | |
| Steve DeLage | Sharpshooter | 39 | 127.75 | |
| John Taylor | Novice | 57 | 128.59 | |
| Angie Stoyas | Marksman | 55 | 141.08 | |
| Ed Gaus | Disqualified | Unclassified | 0 | 999.00 |
|
Other: |
||||
| Marc Lipp | Trial Match | Unclassified | 64 | 98.76 |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!