
| Name | Class | PtsDn | Total | |
|
CDP |
||||
| Todd Green | CDP Champion | Expert | 4 | 63.20 |
| Michael Levendusky | CDP High Marksman | Marksman | 21 | 89.41 |
| Daniel Payne | Marksman | 29 | 109.29 | |
| Rocky Colavita | Range Officer | Unclassified | 30 | 111.10 |
| Mike Warsocki | CDP High Sharpshooter | Sharpshooter | 42 | 113.01 |
| David Hanchett | Marksman | 41 | 113.53 | |
| Peter Petronello | Unclassified | 13 | 119.77 | |
| Jerry Graf | Marksman | 14 | 123.55 | |
| Edgar Thompson | Sharpshooter | 5 | 125.25 | |
| Ron Steubing | Unclassified | 15 | 132.64 | |
| John Murphy | Sharpshooter | 16 | 156.09 | |
| Danee Payne | Trial Match | Unclassified | 35 | 170.14 |
| Arnold Reitze | Unclassified | 6 | 197.54 | |
| Recardo Alexander | Trial Match | Unclassified | 56 | 222.79 |
|
ESP |
||||
| Ralph Nussbaumer | ESP Champion | Sharpshooter | 9 | 78.48 |
| Tim Bacus | Master | 33 | 81.52 | |
| Tom Ives | Range Officer | Expert | 1 | 84.09 |
| Chris Swistock | ESP High Sharpshooter | Sharpshooter | 7 | 84.45 |
| Tom Greaves | ESP High Marksman | Marksman | 23 | 97.65 |
| Mike Tartaro | Range Officer | Unclassified | 15 | 111.97 |
| Rafael Cervantes | Marksman | 13 | 113.08 | |
|
SSP |
||||
| Brett Simon | Range Officer | Unclassified | 16 | 62.48 |
| Greg Zell | SSP Champion | Sharpshooter | 16 | 79.63 |
| Ron Ecker | SSP High Sharpshooter | Sharpshooter | 35 | 95.76 |
| George Bratton | Sharpshooter | 37 | 99.33 | |
| Amin Issa | Range Officer | Unclassified | 21 | 99.38 |
| Dave Kirschgessner | Range Officer | Unclassified | 22 | 101.28 |
| Laura Yager | SSP High Marksman | Marksman | 38 | 109.54 |
| Kirt Lienz | Trial Match | Unclassified | 25 | 120.85 |
| Roy Korona | SSP High Novice | Novice | 16 | 124.33 |
| Bruce Furr | Marksman | 53 | 129.03 | |
| Vic Reston | Range Officer | Unclassified | 20 | 129.85 |
| Clark Chang | Marksman | 17 | 148.69 | |
| Steve Eng | Novice | 97 | 160.20 | |
| Chuck Marshall | Marksman | 26 | 173.39 | |
| Matt Tracer | Disqualified | 0 | 999.00 | |
|
Other: |
||||
| Ed Gaus | 18 | 100.79 | ||
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!